NBA- Classifiche al 10/3

NBA- Classifiche al 10/3

Eastern Conference Atlantic V P %
New Jersey Nets 39 24 0,619
New York Knicks 29 36 0,446
Boston Celtics 29 37 0,439
Miami Heat 28 37 0,431
Philadelphia 76ers 27 38 0,415
Washington Wizards 20 43 0,317
Orlando Magic 19 48 0,284
Eastern Conference Central V P %
Indiana Pacers 48 16 0,750
Detroit Pistons 42 25 0,627
New Orleans Hornets 34 30 0,531
Milwaukee Bucks 34 30 0,531
Cleveland Cavaliers 29 36 0,446
Toronto Raptors 27 38 0,415
Atlanta Hawks 20 44 0,313
Chicago Bulls 18 46 0,281
Western Conference Midwest V P %
Minnesota Timberwolves 45 20 0,692
San Antonio Spurs 43 22 0,662
Dallas Mavericks 40 23 0,635
Memphis Grizzlies 40 24 0,625
Houston Rockets 37 26 0,587
Denver Nuggets 34 32 0,515
Utah Jazz 33 32 0,508
Western Conference Pacific V P %
Sacramento Kings 47 16 0,746
Los Angeles Lakers 42 22 0,656
Portland Trail Blazers 31 33 0,484
Seattle Supersonics 27 37 0,422
Los Angeles Clippers 26 38 0,406
Golden State Warriors 25 38 0,397
Phoenix Suns
Fonte:

424677 utenti registrati

17079186 messaggi scambiati

17596 utenti online

28031 visitatori online